HARTTIVE TEO (TEOF)
Common Name | TEO / TEOF |
Chemical Name | Triethyl Orthaformate |
Molecular Formula | HC(OC2H5)3 |
Molecular Weight | 148.20 |
UN Number: | 2524 |
CAS Number | 122-51-0 |
HARTTIVE TEO (TEOF) is an orthoester compound widely used as a pharmaceutical intermediate (API) in medical areas, such as the preparation of antimalarial drugs chloroquine and quinpir. It is also used as a raw material for photographic agents and as a reagent in the synthesis of Bodroux-Chichibabin aldehyde. In PU coating applications, HARTTIVE TEO serves as a stabilizer and exhibits excellent compatibility with isocyanates and other components.
Package
180 KG/Iron Drum.
It can be packaged on demand. Please inquire.
Harttive TEO, Triethyl orthoformate (TEO) can be active with water and form HCOOCH2CH3 and CH3CH2OH.
Below is the chart to compare the usage of MSI and TEO.
Dehydrating | HARTTIVE MSI | HARTTIVE TEO |
Classified | Monofunctional isocyanate | Ester |
Description | MSI is acted with water to produce carbon dioxide. It’s used to dehydrate for solvent/pigment/filler. Generally, MSI is applied as an pre-dehydrating agent on Dual-component PU coating or applied as a stabilizer agent on Single-component PU coating to improve storage qualitative. | Triethyl orthoformate (TEO) can be acted with water and form HCOOCH2CH3 and CH3CH2OH. |
Molecular weight | 197 | 148 |
Addition (1g water) | 10.9g*1.1= 12g | 8.29g*1.1=9g |
Limitation | Applied for One-component PU pre-handling hardener. Do NOT add in the mixture of main agent & hardener, otherwise, MSI will be reacted with the NCO of main agent. | None limitation. |
Reaction speed | Fast | The reaction is faster after heating. |
*There are two significant advantages of TEO in comparison of MSI. First, you can save 25% cost due to the dosage is only 9 grams (75%). Furthermore, there is no limitation on handling. It’s simple, easy and poka-yoke (mistake-proofing).
Chemical Name | Triethyl Orthaformate |
CAS No. | 122-51-0 |
Molecular Weight (g/mol) | 148.2 |
Appearance | Clear liquid |
Boiling Point (°C) | approx.140 |
Flash Point (°C) | approx. 35 |
Density (g/cm3 @20°C) | 0.9 |
Purity (%) | 98 min. |
Package | 180 KGS/Drum |
Self Life | 6 months since production date. |
- Dyes
- Intermediate for Pharmaceuticals
- Pesticides
- Fragrance (Citric acid…etc.)
- Coatings (e.g. Polyurethane, polyester…)
- Sealants and sprays